Equipment List & Requirements
Software and Hardware Requirements
Hardware Requirements for Operating the Genesis System
| Component | Supported Genesis Requirement |
|---|---|
| CPU | Intel: i7/i9, must be 8th generation or newer Alternative brands: compatible with equivalent spec |
| GPU | NVIDIA RTX 40, 50 and A series supported |
| PSU | Any compatible with all other components |
| Motherboard | Any compatible with all other components |
| RAM | DDR4 64GB |
| Hard Drive | SSD NVMe - 80GB required for application & local processing engines. We recommend at least 1 TB of storage space for your projects. |
| Operating System | Ubuntu 22.04 (specific version required) |
| Nvidia Drivers | Nvidia Driver 580 |
Genesis Equipment List
Which camera models are compatible with the Genesis system?
| Cameras | Note |
|---|---|
| Z Cams | We recommend the Z CAM E2-M4s Mark II, a model extensively tested and proven compatible with Genesis. This camera features PixelLink, which enhances the output quality of your animations. |
| The Z CAM E2-M4 Mark II is also an excellent choice that delivers great results with Genesis. |
Required Equipment for Z-Camera Operations
Below is the required equipment list for operating with Z CAM cameras.
| Tech | Note |
|---|---|
| Cameras | We recommend a minimum of 6 Z Cam E2 M4 Mark II cameras when capturing. |
| PC (Running Genesis) | The Z CAM can be managed through a web browser by navigating to their specific IP addresses. This can be performed using your preferred computer. |
| Lenses | We recommend the Laowa 6mm and 10mm f/2 Zero-D MFT lenses for their high image quality and wide field of view. |
| FTP Shielded Ethernet Cables | This configuration allows you to power each camera directly via the switch. While the dimensions of your capture volume will determine the necessary cable lengths. |
| Poe+ Network Switch | This setup powers the cameras directly via the switch. We recommend the MikroTik Switch CRS320-8P-8B-4S+R. The system requires at least 30W of power per camera. |
| Memory Cards | This enables local recording directly to the cameras' internal storage. Note that AV PRO SE CFexpress B v4 memory cards are a strict requirement. |
| Camera HDMI Monitor | This enables a view for the camera feed while filming provides a significant advantage, particularly when capturing checkerboard calibrations. We recommend the Feelworld LUT7 7 Inch Touch Screen Field Monitor. |
| Mounting Methods | |
| Tripod with attachment or; | This allows you to position your cameras anywhere. |
| Manfrotto Variable Camera Arm Mount | This allows you to position your cameras anywhere. We recommend this solution for a permanent setup. |
| Capture Equipment | |
| A1 Checkerboard |
Calibrate your capture volume for maximum accuracy. Read our Creating and Processing Intrinsics guide to get started. |
| Optional Extras: | |
| Tape measure | Used to measure the height of the actor who does the calibration. |
| Gaffa tape or floor marker | This is useful for marking out your capture volume on the floor. |
Next Step: Genesis Installation Guide → Continue to the next article in System Prep & Setup.